Dependencies
Overview
This document outlines the software component dependencies for a basic Tator installation.
Content
Tator Installation Dependencies
- The main Tator installation procedure can be found here: https://www.tator.io/docs/administrator-guide/getting-started/install-tator/
- The Tator install script referenced in the procedure can be found here: https://github.com/cvisionai/tator/blob/master/install.sh
- The dependencies listed in this section assume this procedure was followed.
Base Requirements
- Operating System: Ubuntu 20.04 LTS
- Static IP address
- sudo privileges
Linux Packages
These packages are installed using the apt-get or snap command line tool.
Component | Version |
---|---|
iproute2 | latest |
net-tools | latest |
gzip | latest |
wget | latest |
unzip | latest |
jq | latest |
ffmpeg | latest |
python3 | latest |
python3-pip | latest |
build-essential | latest |
tesseract-ocr | latest |
chrome | current stable |
Installed Components
These components are downloaded from their respective repositories and manually installed.
Component | Link | Version |
---|---|---|
Bento4 SDK | http://zebulon.bok.net/Bento4/binaries/ | 1-6-0-632 |
MinIO | https://dl.min.io/client/mc/release/linux-amd64/mc | latest |
Python Modules
These modules are installed using pip.
Component | Version |
---|---|
setuptools | latest |
pillow | latest |
pandas | latest |
opencv-python | latest |
pytest | latest |
pyyaml | latest |
playwright | latest |
pytest-playwright | 0.1.2 |
pytesseract | latest |
opencv-python | latest |
yq | latest |
tator_online Docker Image Dependencies
The tator_online image is built using the following dockerfile: https://github.com/cvisionai/tator/blob/master/containers/tator/Dockerfile
The same tator repository is used to copy and install tator and tator-py specific code into the image.
Base Image
The base docker image used is: ubuntu:20.04
Linux Packages
These packages are installed using the apt-get command line tool.
Component | Version |
---|---|
python3 | latest |
python3-pip | latest |
libgraphviz-dev | latest |
xdot | latest |
python3-setuptools | latest |
python3-dev | latest |
gcc | latest |
libgdal-dev | latest |
git | latest |
vim | latest |
curl | latest |
libffi-dev | latest |
ffmpeg | latest |
wget | latest |
Python Modules
These modules are installed using pip.
Component | Version |
---|---|
pyyaml | 5.3.1 |
django | 3.2.11 |
django-enumfields | 2.1.1 |
psycopg2-binary | 2.9.3 |
pillow | 9.0.0 |
imageio | 2.14.0 |
djangorestframework | 3.13.1 |
pygments | 2.11.2 |
django-extensions | 3.1.5 |
pygraphviz | 1.8 |
pyparsing | 3.0.7 |
pydot | 1.4.2 |
markdown | 3.3.6 |
hiredis | 2.0.0 |
redis | 4.1.1 |
greenlet | 0.4.15 |
gunicorn | 20.1.0 |
django_admin_json_editor | 0.2.3 |
django-ltree | 0.5.3 |
requests | 2.27.0 |
python-dateutil | 2.8.2 |
ujson | 5.1.0 |
slackclient | 2.9.3 |
google-auth | 2.3.3 |
elasticsearch | 7.1.0 |
progressbar2 | 4.0.0 |
gevent | 1.4.0 |
uritemplate | 4.1.1 |
pylint | latest |
pylint-django | latest |
django-cognito-jwt | 0.0.4 |
boto3 | 1.20.41 |
google-cloud-storage | 2.1.0 |
datadog | 0.43.0 |
kubernetes | 21.7.0 |
Installed Components
These components are downloaded from their respective repositories and manually installed.
Component | Link | Version |
---|---|---|
acme-tiny | https://raw.githubusercontent.com/diafygi/acme-tiny/4.1.0/acme_tiny.py | 1.1.0 |
kubectl | https://storage.googleapis.com/kubernetes-release/release/v1.16.9/bin/linux/amd64/kubectl | 1.16.9 |
openapi-core | https://github.com/jrtcppv/openapi-core.git | latest (forked from 0.13.3) |
svt_transcoder Docker Image Dependencies
The information below describes the package dependencies required by the svt_transcoder image built by CVision AI.
Base Image
The base docker image used is: ubuntu:20.04
Linux Packages
These packages are installed using the apt-get command line tool.
Component | Version |
---|---|
ca-certificates | latest |
build-essential | latest |
git | latest |
cmake | latest |
nasm | latest |
mercurial | latest |
pkg-config | latest |
openssl | latest |
libssl-dev | latest |
libx265-dev | latest |
libx264-dev | latest |
libpng-dev | latest |
libfreetype6-dev | latest |
libaom-dev | latest |
libx265-179 | latest |
libx264-155 | latest |
libpng16-16 | latest |
libfreetype6 | latest |
libaom0 | latest |
libssl1.1 | latest |
Installed Components
These components are downloaded from their respective repositories and manually installed.
Components | Link | Version |
---|---|---|
SVT-HEVC | https://github.com/OpenVisualCloud/SVT-HEVC | latest |
SVT-AV1 | https://github.com/OpenVisualCloud/SVT-AV1 | latest |
ffmpeg | https://github.com/FFmpeg/FFmpeg | latest |
tator_client Docker Image Dependencies
The tator_client image is built using the following dockerfile: https://github.com/cvisionai/tator/blob/master/containers/tator_client/Dockerfile
The same tator repository is used to copy and install tator and tator-py specific code into the image.
Base Image
The base docker image used is: cvisionai/svt_encoder:v0.0.6 The repository used to generate this base image is located here: https://github.com/cvisionai/svt_transcoder
Linux Packages
These packages are installed using the apt-get command line tool.
Component | Version |
---|---|
wget | latest |
unzip | latest |
python3 | latest |
python3-pip | latest |
python3-setuptools | latest |
python3-dev | latest |
gcc | latest |
git | latest |
vim | latest |
curl | latest |
unzip | latest |
wge | latest |
fastjar | latest |
libsm6 | latest |
libxext6 | latest |
libxrender-dev | latest |
libx265-179 | latest |
libx264-155 | latest |
libpng16-16 | latest |
libfreetype6 | latest |
python3-opencv | latest |
Installed Components
These components are downloaded from their respective repositories and manually installed in the image.
Component | Link | Version |
---|---|---|
Bento4 SDK | http://zebulon.bok.net/Bento4/binaries/ | 1-6-0-632 |
Python Modules
These modules are installed using pip.
Component | Version |
---|---|
pillow | 9.0.0 |
imageio | 2.14.0 |
progressbar2 | 4.0.0 |
boto3 | 1.20.41 |
pandas | 1.4.0 |
tator-py | latest |
Third Party JS Libraries
The Tator frontend makes use of some third party JS libraries. These are included as static files.